MVIS Global Oil Refiners Index
Stuttgart - 03.11.2026, 17:23 Uhr
| Kurs | Volumen | |
|---|---|---|
| Akt. | 3869,483 Pkt | 0 |
| Diff. in % | -1,21 % | - |
| Diff. abs. | -47,011 Pkt | - |
| Geld | n.v. | n.v. |
| Brief | n.v. | n.v. |
| Spread in % | n.v. | - |
| Spread abs. | n.v. | - |
| Eröffnung | 3860,913 Pkt | - |
| Hoch | 3860,913 Pkt | - |
| Tief | 3809,140 Pkt | - |
| Vortag | (Schluss) 3.869,480 Pkt | (Tag gesamt) n.v. |
Performance
| Zeitraum | Performance | Ø Volumen pro Tag |
|---|---|---|
| 1 Woche | -1,50 % | 0 |
| 4 Wochen | -4,14 % | 0 |
| 52 Wochen | 55,98 % | 0 |
Hoch/Tief
| Zeitraum | Hoch | Tief |
|---|---|---|
| Intraday | 3.860,913 Pkt (03.11.2026) | 3.809,140 Pkt (03.11.2026) |
| Jahr 2026 | 4.285,110 Pkt (14.10.2026) | 2.397,970 Pkt (02.01.2026) |
| 52 Wochen | 4.285,110 Pkt (14.10.2026) | 2.376,220 Pkt (18.12.2025) |
Times & Sales
| Uhrzeit | Kurs | Volumen | |
|---|---|---|---|
| letztes | kumuliert | ||
| 17:23:57 Uhr | 3.822,472 Pkt | 0 | 0 |
| 17:23:42 Uhr | 3.822,258 Pkt | 0 | 0 |
| 17:23:27 Uhr | 3.822,274 Pkt | 0 | 0 |
| 17:23:12 Uhr | 3.822,677 Pkt | 0 | 0 |
| 17:22:57 Uhr | 3.822,738 Pkt | 0 | 0 |
| 17:22:42 Uhr | 3.823,188 Pkt | 0 | 0 |
| 17:22:27 Uhr | 3.823,338 Pkt | 0 | 0 |
| 17:22:12 Uhr | 3.823,097 Pkt | 0 | 0 |
| 17:21:57 Uhr | 3.823,687 Pkt | 0 | 0 |
| 17:21:42 Uhr | 3.823,384 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global oil refining segment. The pure-play index contains companies that generate at least 50% of their revenue from crude oil refining. Products of these companies may include gasoline, diesel, jet fuel, fuel oil, naphtha, and other petrochemicals. Companies that market and distribute such products are included in the index as long as refining is performed in company-owned refineries. The MVIS Global Oil Refiners Index (MVCRAK) covers at least 90% of the investable universe.